
Natalie Richards is becoming quite a powerlifting sensation due to her performances over the recent years. She is a legend in her own right and has once again proved her brilliance at the 2023 Powerlifting America (AMP) Classic Open Nationals, which took place on February 24-26, in Austin, Texas. She won the raw 57-kilogram division and set the heaviest U57KG Powerlifting America (AMP) Total of All-Time, putting up a performance that will be remembered for years to come.
Natalie Richards’ performance from the 2023 Powerlifting America (AMP) Classic Open Nationals will go down in history. Her squat of 175 kilograms (385.8 pounds), bench press of 105 kilograms (231.5 pounds), and deadlift of 221.5 kilograms (488.3 pounds) were simply outstanding. In the end, her Total came out to 501.5 kilograms (1,105.6 pounds).
Natalie Richards’ success at the 2023 Powerlifting America (AMP) secured her a National title and a place at the 2023 IPF World Classic Powerlifting Championships. So, she is looking forward to representing the United States and competing against the best powerlifters in the world from June 11-18, in Valletta, Malta.
Related: Video: Powerlifter Natalie Richards Hits A New Squat PR Of 385.8lbs
Natalie Richards’ Full Performance
Natalie Richards weighed in at exactly 56.36 kilograms (124.3 pounds) for the 2023 AMP Classic Open Nationals. So, it is evident that she came to the meet fully prepared, and her performance proved it. Natalie only missed one of her nine attempts, which was her third bench press. In addition, she scored new Deadlift and Total Competition PRs.
Squat
160 kilograms (352.7 pounds)
167.5 kilograms (369.3 pounds)
175 kilograms (385.8 pounds)
Competition PR: 178.5 kilograms (393.5 pounds) — 2022 USAPL Carolina Primetime
Bench Press
97.5 kilograms (215 pounds)
105 kilograms (231.5 pounds)
(Unsuccessful) 110 kilograms (242.5 pounds)
Competition PR: 107.5 kilograms (237 pounds) — 2022 USAPL Carolina Primetime
Deadlift
198 kilograms (436.5 pounds)
210 kilograms (463 pounds)
221.5 kilograms (488.3 pounds) — Competition PR
Total — 501.5 kilograms (1,105.6 pounds) — Heaviest U57KG Total In AMP Federation & Competition PR
Watch all lifts here:
Related: Virginia Pro Results: Ashton Rouska and Natalie Richards Make Records at USA Powerlifting Pro Series
The 2023 AMP Classic Open Nationals was Natalie Richards’ 13th sanctioned powerlifting appearance, as well as her 10th career victory. However, it was her most significant victory yet, as she is now qualified for the 2023 IPF World Championships. Natalie has never taken part in the IPF World’s before, so it will be a very special moment for her.
Natalie Richards Competition History
Personal Bests
Equip | Squat | Bench | Deadlift | Total | Dots |
---|---|---|---|---|---|
Raw | 393.5 | 237 | 393.5 | 1104.5 | 571.7 |
Competition Results
Place | Fed | Date | Competition | Division | Total | Dots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USAPL | 2022-10-15 | Carolina Primetime | FR-O | 1104.5 | 571.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DQ | USAPL | 2022-06-08 | Mega Nationals | FR-O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | USAPL | 2021-12-04 | Virginia Pro | FR-Jr | 1069.2 | 561.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | USAPL | 2021-06-12 | Carolina Primetime | FR-Jr | 1036.2 | 544.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | USAPL | 2021-06-12 | Carolina Primetime | FR-O | 1036.2 | 544.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | USAPL | 2020-12-13 | SC State Championship | FR-Jr | 970 | 512.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | USAPL | 2020-12-13 | SC State Championship | FR-O | 970 | 512.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | USAPL | 2020-06-20 | North Carolina Quailifier | FR-O | 865.3 | 453.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | USAPL | 2019-11-02 | Fall Festival of Power | FR-Jr | 771.6 | 410.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | USAPL | 2019-11-02 | Fall Festival of Power | FR-O | 771.6 | 410.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Data Source: Open Powerlifting. Last Updated: November 9, 2022
Being in her early 20s, Natalie Richards has just made a giant step in her career, as she is starting to build an impressive resume. In addition, she has quickly emerged as a top candidate for the 2023 IPF World’s, especially since she still has a couple of months to progress even further.